Minute | Score | Fluminense | Sao Paulo | |
7' | 0 - 0 | ![]() |
||
31' | 1 - 0 | Fred (Scarpa G.)![]() |
||
33' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Vinicius (Gerson)![]() |
||
46' | 1 - 0 | ![]() |
||
49' | 2 - 0 | Junior M. (Vinicius)![]() |
||
61' | 2 - 0 | ![]() |
||
62' | 2 - 0 | Osvaldo (Junior M.)![]() |
||
68' | 2 - 0 | ![]() |
||
86' | 2 - 0 | Paulista W. (Fred)![]() |
||
86' | 2 - 0 | ![]() |
||
87' | 2 - 0 | ![]() |

