Minute | Score | Fluminense | Goias | |
5' | 0 - 1 | ![]() |
||
13' | 0 - 2 | ![]() |
||
17' | 1 - 2 | Felipe Melo (Ganso)![]() |
||
19' | 1 - 2 | ![]() |
||
26' | 1 - 2 | Marlon![]() |
||
32' | 1 - 2 | Lima (Felipe Melo)![]() |
||
37' | 2 - 2 | Jhon Arias (Keno)![]() |
||
46' | 2 - 2 | ![]() |
||
46' | 2 - 2 | Diogo Barbosa (Marcelo)![]() |
||
47' | 3 - 2 | Jhon Arias (Diogo Barbosa)![]() |
||
51' | 3 - 2 | ![]() |
||
52' | 3 - 2 | Cano G.![]() |
||
53' | 4 - 2 | Keno (Penalty)![]() |
||
58' | 4 - 2 | ![]() |
||
58' | 4 - 2 | ![]() |
||
62' | 5 - 2 | Keno (Ganso)![]() |
||
67' | 5 - 2 | Ganso![]() |
||
68' | 5 - 2 | Alexsander (Ganso)![]() |
||
68' | 5 - 2 | ![]() |
||
68' | 5 - 3 | ![]() |
||
83' | 5 - 3 | ![]() |
||
85' | 5 - 3 | ![]() |
||
85' | 5 - 3 | Lele (Keno)![]() |
||
85' | 5 - 3 | David Braz (Cano G.)![]() |
||
90' | 5 - 3 | Andre![]() |

