Minute | Score | Fluminense | Botafogo | |
24' | 1 - 0 | Ganso![]() |
||
32' | 1 - 0 | ![]() |
||
45' | 1 - 0 | ![]() |
||
47' | 1 - 1 | ![]() |
||
56' | 1 - 1 | Airton![]() |
||
69' | 1 - 1 | Allan (Silva B.)![]() |
||
72' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Goncalves M. (Gonzalez Y.)![]() |
||
86' | 1 - 1 | ![]() |

