Minute | Score | Fluminense | Botafogo | |
20' | 0 - 1 | ![]() |
||
22' | 0 - 2 | ![]() |
||
25' | 0 - 2 | ![]() |
||
29' | 0 - 2 | Alexsander (Marlon)![]() |
||
35' | 0 - 2 | ![]() |
||
38' | 0 - 2 | Keno![]() |
||
46' | 0 - 2 | Lima (Ganso)![]() |
||
60' | 0 - 2 | ![]() |
||
64' | 0 - 2 | Diogo Barbosa (Keno)![]() |
||
73' | 0 - 2 | Gonzalez Y. (Marcelo)![]() |
||
73' | 0 - 2 | Fernandez L. (Samuel Xavier)![]() |
||
74' | 0 - 2 | ![]() |
||
74' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |
||
87' | 0 - 2 | Diniz F.![]() |

