Minute | Score | Fluminense | Avai | |
11' | 0 - 0 | ![]() |
||
21' | 1 - 0 | Gum (Higor)![]() |
||
46' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Osvaldo (Jean)![]() |
||
72' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
75' | 2 - 0 | Osvaldo (Junior M.)![]() |
||
79' | 2 - 0 | ![]() |
||
81' | 2 - 0 | Dantas A. (Wellington S.)![]() |
||
84' | 2 - 0 | Junior M.![]() |
||
84' | 2 - 0 | Paulista W. (Junior M.)![]() |
||
86' | 3 - 0 | Fred (Paulista W.)![]() |

