Minute | Score | Fleetwood Town | Shrewsbury Town | |
25' | 0 - 1 | ![]() |
||
49' | 0 - 1 | Teixeira![]() |
||
54' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Hunter A. (Matt J.)![]() |
||
68' | 0 - 1 | ![]() |
||
69' | 1 - 1 | Hunter A.![]() |
||
73' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
88' | 1 - 1 | Grant B. (Nirennolf V.)![]() |
||
89' | 1 - 1 | Haughton N.![]() |

