Minute | Score | Fleetwood Town | Morecambe | |
54' | 0 - 0 | ![]() |
||
58' | 0 - 0 | Jonsson E.![]() |
||
59' | 0 - 0 | Ball D. (Fosu T.)![]() |
||
63' | 1 - 0 | Ball D.![]() |
||
66' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
76' | 2 - 0 | Ryan J.![]() |
||
80' | 2 - 0 | ![]() |
||
82' | 2 - 0 | Proctor J. (Grant B.)![]() |
||
86' | 2 - 0 | Haughton N. (Ryan J.)![]() |

