Minute | Score | Fleetwood Town | Blackpool | |
1' | 0 - 1 | ![]() |
||
1' | 1 - 1 | Coutts P. (Penalty)![]() |
||
2' | 1 - 2 | ![]() |
||
2' | 2 - 2 | Madden P. (Penalty)![]() |
||
3' | 2 - 2 | ![]() |
||
3' | 3 - 2 | Evans C. (Penalty)![]() |
||
4' | 3 - 3 | ![]() |
||
4' | 4 - 3 | McKay B. (Penalty)![]() |
||
5' | 4 - 4 | ![]() |
||
5' | 5 - 4 | (Penalty)![]() |
||
39' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
51' | 0 - 0 | Rydel R.![]() |
||
64' | 0 - 0 | ![]() |
||
73' | 0 - 0 | Madden P. (Saunders H.)![]() |
||
74' | 0 - 0 | ![]() |
||
77' | 0 - 0 | McKay B. (Matete J.)![]() |
||
77' | 0 - 0 | Madden P.![]() |
||
77' | 0 - 0 | Whelan G. (Morris S.)![]() |

