Minute | Score | Flamengo | Sao Paulo | |
24' | 0 - 0 | Wesley![]() |
||
29' | 0 - 0 | ![]() |
||
38' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Everton Ribeiro (de Arrascaeta G.)![]() |
||
46' | 0 - 1 | Gerson (Thiago Maia)![]() |
||
63' | 0 - 1 | Pedro (Gabriel)![]() |
||
66' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
76' | 0 - 1 | ![]() |
||
76' | 0 - 1 | ![]() |
||
78' | 0 - 1 | ![]() |
||
79' | 0 - 1 | ![]() |
||
82' | 0 - 1 | ![]() |
||
85' | 0 - 1 | ![]() |

