Minute | Score | Flamengo | Fluminense | |
3' | 0 - 1 | ![]() |
||
10' | 1 - 1 | Diego![]() |
||
17' | 1 - 1 | Everton![]() |
||
21' | 1 - 1 | ![]() |
||
22' | 1 - 1 | ![]() |
||
22' | 1 - 1 | Arao W.![]() |
||
41' | 1 - 2 | ![]() |
||
52' | 1 - 2 | ![]() |
||
55' | 1 - 3 | ![]() |
||
58' | 1 - 3 | ![]() |
||
60' | 1 - 3 | Vizeu F.![]() |
||
65' | 1 - 3 | Vincius. J. (Trauco M.)![]() |
||
68' | 2 - 3 | Vizeu F.![]() |
||
69' | 2 - 3 | Vaz R. (Juan)![]() |
||
69' | 2 - 3 | ![]() |
||
70' | 2 - 3 | ![]() |
||
82' | 2 - 3 | Paqueta L. (Cuellar G.)![]() |
||
82' | 2 - 3 | ![]() |
||
84' | 3 - 3 | Arao W.![]() |
||
85' | 3 - 3 | ![]() |

