Minute | Score | Flamengo | Cruzeiro | |
17' | 1 - 0 | Pedro (Gerson)![]() |
||
22' | 1 - 0 | Luiz Araujo![]() |
||
26' | 1 - 0 | ![]() |
||
38' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Leo Ortiz (Lorran)![]() |
||
64' | 1 - 1 | ![]() |
||
65' | 2 - 1 | Fabricio Bruno (Luiz Araujo) ()![]() |
||
67' | 2 - 1 | ![]() |
||
73' | 2 - 1 | ![]() |
||
73' | 2 - 1 | ![]() |
||
78' | 2 - 1 | Werton (Bruno Henrique)![]() |
||
86' | 2 - 1 | ![]() |

