Minute | Score | Flamengo | Avai | |
15' | 0 - 0 | ![]() |
||
19' | 0 - 0 | Samir![]() |
||
30' | 1 - 0 | Alan P. L.![]() |
||
37' | 1 - 0 | ![]() |
||
54' | 2 - 0 | Kayke![]() |
||
59' | 2 - 0 | ![]() |
||
63' | 2 - 0 | ![]() |
||
70' | 2 - 0 | Beraldo Santos P. L. (Armero P.)![]() |
||
70' | 2 - 0 | ![]() |
||
72' | 2 - 0 | ![]() |
||
75' | 3 - 0 | Kayke![]() |
||
80' | 3 - 0 | Jonas (Araujo M.)![]() |
||
83' | 3 - 0 | Marcelo (Emerson)![]() |
||
86' | 3 - 0 | ![]() |

