Minute | Score | Fk Orsha | Sputnik Rechitsa | |
4' | 0 - 0 | Berezun I.![]() |
||
19' | 0 - 0 | ![]() |
||
31' | 0 - 0 | Smunev S.![]() |
||
41' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
47' | 0 - 0 | Kitayev N. (Tupchiy A.)![]() |
||
52' | 0 - 0 | Dzhugir I.![]() |
||
60' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Kalinin Y.![]() |
||
70' | 0 - 0 | Irshev S.![]() |
||
76' | 0 - 0 | Lutik D. (Zheleznikov G.)![]() |
||
79' | 0 - 0 | ![]() |
||
79' | 0 - 0 | ![]() |
||
79' | 0 - 0 | Doroshenko V. (Znak V.)![]() |
||
81' | 0 - 0 | ![]() |
||
84' | 0 - 0 | Burnos A. (Shugunkov N.)![]() |
||
85' | 0 - 0 | ![]() |
||
86' | 0 - 0 | ![]() |

