Minute | Score | Fk Graffin Vlasim | Viktoria Zizkov | |
8' | 0 - 1 | ![]() |
||
17' | 0 - 1 | Dostal F.![]() |
||
46' | 0 - 1 | Planka D. (Pikul B.)![]() |
||
46' | 0 - 1 | Vachousek T. (Musil L.)![]() |
||
46' | 0 - 1 | Heppner P. (Dostal F.)![]() |
||
61' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
74' | 0 - 1 | Pernica L. (Kurka P.)![]() |
||
74' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
82' | 0 - 1 | Biegon E. (Subert M.)![]() |

