Minute | Score | Fk Graffin Vlasim | Usti nad Labem | |
17' | 1 - 0 | Zlatohlavek T.![]() |
||
18' | 2 - 0 | Rigo T.![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
51' | 3 - 0 | Jurasek M.![]() |
||
53' | 3 - 0 | ![]() |
||
58' | 3 - 0 | ![]() |
||
59' | 3 - 0 | Zinhasovic N.![]() |
||
62' | 3 - 0 | Krunert S. (Kristan J.)![]() |
||
62' | 3 - 0 | Gningue A. (Zlatohlavek T.)![]() |
||
62' | 3 - 0 | Lehoczki O. (Broukal D.)![]() |
||
72' | 3 - 0 | Toula A. (Suchan J.)![]() |
||
75' | 3 - 0 | ![]() |
||
84' | 3 - 0 | Solomon J. (Jurasek M.)![]() |

