Minute | Score | Fk Graffin Vlasim | Sk Slovan Varnsdorf | |
15' | 1 - 0 | Horsky F. (John S.)![]() |
||
21' | 1 - 1 | ![]() |
||
22' | 1 - 1 | ![]() |
||
38' | 1 - 1 | ![]() |
||
43' | 1 - 1 | ![]() |
||
49' | 1 - 1 | ![]() |
||
50' | 1 - 1 | Nogha R.![]() |
||
61' | 1 - 1 | ![]() |
||
61' | 1 - 1 | Onije C. (Vala D.)![]() |
||
68' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
72' | 1 - 2 | ![]() |
||
78' | 1 - 2 | Diao A. (Heppner P.)![]() |
||
78' | 1 - 2 | Janda L. (Biegon E.)![]() |
||
82' | 1 - 2 | ![]() |

