Minute | Score | Fk Graffin Vlasim | Prostejov | |
11' | 0 - 0 | Hosek M.![]() |
||
13' | 0 - 0 | ![]() |
||
16' | 1 - 0 | Svoboda A.![]() |
||
22' | 1 - 0 | ![]() |
||
34' | 1 - 0 | ![]() |
||
36' | 2 - 0 | Svoboda A.![]() |
||
44' | 3 - 0 | Horsky F.![]() |
||
46' | 3 - 0 | ![]() |
||
53' | 4 - 0 | Suchan J.![]() |
||
56' | 4 - 0 | ![]() |
||
62' | 4 - 0 | Heppner P. (Lehoczki O.)![]() |
||
62' | 4 - 0 | Toula A. (Horsky F.)![]() |
||
64' | 4 - 0 | ![]() |
||
67' | 4 - 0 | ![]() |
||
70' | 4 - 0 | Langhamer D. (Svoboda A.)![]() |
||
71' | 4 - 0 | Lehovec R. (Hosek M.)![]() |
||
75' | 5 - 0 | Toula A.![]() |
||
76' | 5 - 0 | Onije C. (Smejkal T.)![]() |
||
78' | 5 - 1 | ![]() |
||
81' | 6 - 1 | Rigo T.![]() |

