Minute | Score | Fk Graffin Vlasim | Lisen | |
14' | 0 - 0 | Prebsl F. (Broukal D.)![]() |
||
32' | 0 - 1 | ![]() |
||
41' | 1 - 1 | Visinsky D.![]() |
||
46' | 1 - 1 | Zlatohlavek T. (Zinhasovic N.)![]() |
||
47' | 2 - 1 | Zlatohlavek T.![]() |
||
50' | 2 - 1 | ![]() |
||
52' | 3 - 1 | Alijagic D.![]() |
||
63' | 3 - 1 | ![]() |
||
63' | 3 - 1 | ![]() |
||
65' | 3 - 1 | Janda L. (Alijagic D.)![]() |
||
65' | 3 - 1 | Kozel D. (Rigo T.)![]() |
||
71' | 3 - 1 | ![]() |
||
72' | 3 - 1 | Zlatohlavek T.![]() |
||
73' | 3 - 1 | Svata M. (Hosek M.)![]() |
||
75' | 3 - 1 | ![]() |
||
75' | 3 - 1 | ![]() |
||
77' | 3 - 1 | ![]() |

