Minute | Score | Fk Graffin Vlasim | Dukla Praha | |
9' | 0 - 0 | ![]() |
||
26' | 0 - 1 | ![]() |
||
33' | 0 - 2 | ![]() |
||
40' | 0 - 3 | ![]() |
||
46' | 0 - 3 | Nogha R. (Vilotic S.)![]() |
||
46' | 0 - 3 | Heppner P. (Onije C.)![]() |
||
46' | 0 - 3 | Horsky F. (Svoboda A.)![]() |
||
48' | 1 - 3 | Horsky F.![]() |
||
52' | 2 - 3 | Halinsky D.![]() |
||
55' | 2 - 3 | Horsky F.![]() |
||
57' | 3 - 3 | Vala D.![]() |
||
64' | 3 - 3 | ![]() |
||
75' | 3 - 4 | ![]() |
||
83' | 3 - 4 | Janda L. (Smejkal T.)![]() |
||
83' | 3 - 4 | ![]() |
||
83' | 3 - 4 | ![]() |
||
90' | 3 - 4 | ![]() |

