Minute | Score | FK Aktobe Lento | Sepsi | |
53' | 0 - 0 | Shomko D.![]() |
||
58' | 0 - 0 | Elder Santana![]() |
||
60' | 0 - 0 | ![]() |
||
67' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Niangbo A. (Baytana B.)![]() |
||
80' | 0 - 1 | ![]() |
||
80' | 0 - 1 | ![]() |
||
81' | 0 - 1 | Filipovic A. (China)![]() |
||
81' | 0 - 1 | Bessmertnyi D. (Tanzharikov A.)![]() |
||
86' | 0 - 1 | Zhumabek A. (Shomko D.)![]() |

