Minute | Score | Fjolnir | Stjarnan | |
16' | 0 - 1 | ![]() |
||
22' | 0 - 1 | ![]() |
||
25' | 1 - 1 | Gudjonsson T.![]() |
||
40' | 1 - 1 | Ingason B.![]() |
||
48' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
63' | 1 - 1 | Gudjonsson T.![]() |
||
64' | 1 - 2 | ![]() |
||
68' | 1 - 2 | Jonasson A.![]() |
||
69' | 1 - 2 | Olafsson B.![]() |
||
77' | 1 - 2 | ![]() |
||
84' | 1 - 2 | ![]() |
||
88' | 1 - 3 | ![]() |

