Minute | Score | Fiorentina | Club Brugge | |
5' | 1 - 0 | Sottil R. (Gonzalez N.)![]() |
||
17' | 1 - 1 | ![]() |
||
36' | 1 - 1 | Gonzalez N.![]() |
||
37' | 2 - 1 | Belotti A.![]() |
||
52' | 2 - 1 | Kouame C. (Sottil R.)![]() |
||
58' | 2 - 1 | ![]() |
||
61' | 2 - 1 | ![]() |
||
63' | 2 - 2 | ![]() |
||
65' | 2 - 2 | ![]() |
||
70' | 2 - 2 | Martinez Quarta L.![]() |
||
70' | 2 - 2 | Lopez M. (Arthur Melo)![]() |
||
70' | 2 - 2 | Ikone J. (Beltran L.)![]() |
||
79' | 2 - 2 | ![]() |
||
85' | 2 - 2 | ![]() |
||
88' | 2 - 2 | Barak A. (Bonaventura G.)![]() |
||
88' | 2 - 2 | Nzola M. (Belotti A.)![]() |

