Minute | Score | Finn Harps | Sligo Rovers | |
17' | 1 - 0 | Houston S.![]() |
||
40' | 1 - 0 | ![]() |
||
49' | 2 - 0 | Curran R.![]() |
||
57' | 2 - 0 | Scully D.![]() |
||
63' | 2 - 0 | Mailey P.![]() |
||
63' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
71' | 3 - 0 | Houston S.![]() |
||
72' | 3 - 0 | ![]() |
||
75' | 3 - 0 | McHugh K. ()![]() |
||
82' | 3 - 0 | Mailey J. (Harkin G.)![]() |
||
87' | 3 - 0 | ![]() |
||
87' | 3 - 0 | ![]() |
||
88' | 3 - 0 | Funston M. (Hanlon A.)![]() |

