Minute | Score | Feyenoord Rotterdam | Zwolle | |
3' | 0 - 1 | ![]() |
||
9' | 0 - 1 | ![]() |
||
16' | 0 - 1 | ![]() |
||
29' | 1 - 1 | Wieffer M. (Jahanbakhsh A.)![]() |
||
34' | 2 - 1 | Danilo (Wieffer M.)![]() |
||
46' | 2 - 1 | ![]() |
||
53' | 2 - 1 | ![]() |
||
56' | 3 - 1 | Danilo![]() |
||
62' | 3 - 1 | ![]() |
||
62' | 3 - 1 | ![]() |
||
63' | 3 - 1 | Idrissi O. (Igor Paixao)![]() |
||
68' | 3 - 1 | Rasmussen J. (Hancko D.)![]() |
||
68' | 3 - 1 | Dilrosun J. (Jahanbakhsh A.)![]() |
||
76' | 3 - 1 | ![]() |
||
83' | 3 - 1 | Gimenez S. (Danilo)![]() |

