Minute | Score | Feyenoord Rotterdam | Maccabi Haifa | |
30' | 0 - 0 | ![]() |
||
38' | 1 - 0 | Dessers C. (Diemers M.)![]() |
||
42' | 1 - 0 | Diemers M.![]() |
||
46' | 1 - 0 | Benita M. (Pedersen M.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
52' | 1 - 0 | Teixeira J. C.![]() |
||
56' | 1 - 0 | Hartjes L. (Aursnes F.)![]() |
||
56' | 1 - 0 | Valk S. (Senesi M.)![]() |
||
59' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
65' | 2 - 0 | Nelson R. (Bannis N.)![]() |
||
71' | 2 - 0 | Milambo A. (Teixeira J. C.)![]() |
||
71' | 2 - 0 | ![]() |
||
73' | 2 - 0 | ![]() |
||
79' | 2 - 0 | Balde A. (Nelson R.)![]() |

