Minute | Score | Ferrol Carril Oeste | Barracas Central | |
17' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Grana H. (Murillo F.)![]() |
||
46' | 0 - 1 | Airala C. (Moreyra G.)![]() |
||
46' | 0 - 1 | Toloza F.![]() |
||
63' | 0 - 1 | Rivero G. (Toloza F.)![]() |
||
63' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Ramis V. (Balbi L.)![]() |
||
65' | 0 - 1 | Airala C.![]() |
||
74' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Olivarez S.![]() |
||
78' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Miranda F.![]() |
||
83' | 1 - 1 | Airala C.![]() |
||
87' | 2 - 1 | Fernandez B.![]() |
||
89' | 2 - 1 | Fernandez B.![]() |
||
89' | 2 - 1 | ![]() |
||
90' | 2 - 1 | Aleo A. (Fernandez B.)![]() |

