Minute | Score | Fenerbahce | Karagumruk | |
9' | 1 - 0 | Crespo M. (Yuksek I.)![]() |
||
16' | 1 - 1 | ![]() |
||
24' | 1 - 2 | ![]() |
||
27' | 1 - 2 | ![]() |
||
28' | 2 - 2 | Valencia E. (Lincoln)![]() |
||
52' | 2 - 2 | ![]() |
||
56' | 2 - 2 | Crespo M.![]() |
||
58' | 2 - 2 | ![]() |
||
61' | 3 - 2 | Valencia E. (Penalty)![]() |
||
65' | 3 - 3 | ![]() |

