Minute | Score | Feirense | Academica Coimbra | |
32' | 0 - 0 | ![]() |
||
38' | 0 - 0 | Icaro![]() |
||
57' | 0 - 0 | ![]() |
||
61' | 1 - 0 | Simoes F. (Penalty)![]() |
||
62' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Platiny (Simoes F.)![]() |
||
72' | 1 - 0 | Fall L. (Feliz)![]() |
||
76' | 1 - 0 | ![]() |
||
77' | 1 - 0 | Washington (Tavares J.)![]() |
||
83' | 1 - 0 | Paraiba![]() |
||
85' | 1 - 0 | Espinho F. (Paraiba)![]() |
||
86' | 1 - 0 | Viana D. (Mica)![]() |
||
86' | 1 - 0 | Bruno![]() |

