| Minute | Score | FCI Tallinn | Levadia Tallinn | |
| 15' | 0 - 1 | Luts S. |
||
| 23' | 0 - 1 | Volodin A.![]() |
||
| 28' | 1 - 1 | Dmitrijev A.![]() |
||
| 35' | 1 - 1 | Rähn T. (Antonov I.) |
||
| 52' | 1 - 1 | Kruglov D. |
||
| 53' | 1 - 2 | Luts S. |
||
| 59' | 1 - 2 | Ogorodnik V. (Malov D.)![]() |
||
| 63' | 1 - 2 | Hajdari E. (Dmitrijev A.)![]() |
||
| 66' | 1 - 2 | Mashichev N.![]() |
||
| 73' | 1 - 2 | Aidara K.![]() |
||
| 73' | 1 - 2 | Pareiko S. |
||
| 76' | 1 - 2 | Golovljov E. (Melts T.)![]() |
||
| 77' | 1 - 2 | Kink T. (Saag K.) |
||
| 81' | 1 - 2 | Rähn T. |
||
| 87' | 1 - 2 | Subbotin I. (Elhussieny O.) |
||
| 89' | 1 - 2 | Kink T. |

Luts S.
Rähn T. (Antonov I.)