Minute | Score | FC Minsk | Ruh Brest | |
2' | 0 - 1 | ![]() |
||
14' | 0 - 1 | Agwata O. (Lopez M.)![]() |
||
21' | 0 - 1 | ![]() |
||
34' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Shramchenko A. (Stolbov S.)![]() |
||
62' | 0 - 2 | ![]() |
||
67' | 0 - 2 | Aliseyko D.![]() |
||
70' | 0 - 2 | Zinovich K.![]() |
||
71' | 0 - 2 | ![]() |
||
73' | 0 - 2 | Zenkovich I. (Bogomolskiy Y.)![]() |
||
77' | 0 - 2 | Kovalevski D. (Muniru S.)![]() |
||
79' | 0 - 2 | ![]() |
||
81' | 1 - 2 | Zenkovich I. (Penalty)![]() |
||
81' | 1 - 2 | ![]() |
||
83' | 1 - 2 | Kasarab M. (Queiros F.)![]() |
||
86' | 2 - 2 | Shramchenko A. (Kasarab M.)![]() |
||
88' | 2 - 2 | Ignatovich S.![]() |

