Minute | Score | Fakel Voronezh | Torpedo Moscow | |
10' | 0 - 0 | ![]() |
||
38' | 0 - 0 | Dashayev A.![]() |
||
72' | 0 - 0 | ![]() |
||
74' | 0 - 0 | Masternoi V. (Maksimov M.)![]() |
||
74' | 0 - 0 | Dyadyun V. (Dmitriev O.)![]() |
||
74' | 0 - 0 | ![]() |
||
82' | 0 - 0 | Razborov A. (Appaev K.)![]() |
||
82' | 0 - 0 | Shepilov D. (Nikitin A.)![]() |
||
84' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |
||
89' | 0 - 1 | ![]() |

