Minute | Score | Fakel Voronezh | Kamaz | |
14' | 0 - 0 | Maksimov M.![]() |
||
17' | 0 - 0 | ![]() |
||
37' | 1 - 0 | Dashayev A. (Dmitriev O.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
53' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Mendel A.![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Cherov V. (Mendel A.)![]() |
||
69' | 1 - 0 | Dyadyun V. (Maksimov M.)![]() |
||
74' | 1 - 0 | Masternoi V. (Dmitriev O.)![]() |
||
77' | 1 - 0 | ![]() |
||
79' | 1 - 0 | ![]() |
||
84' | 1 - 0 | Shepilov D. (Faizullin D.)![]() |
||
85' | 1 - 0 | Shepilov D.![]() |
||
90' | 1 - 0 | ![]() |

