Minute | Score | Exeter City | Wycombe Wanderers | |
41' | 0 - 0 | ![]() |
||
50' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
57' | 0 - 2 | ![]() |
||
63' | 0 - 2 | Morrison C. (Woodman C.)![]() |
||
66' | 0 - 2 | Nicholls A. (Grant J.)![]() |
||
66' | 0 - 2 | Nichols T. (Hoskins W.)![]() |
||
70' | 0 - 2 | ![]() |
||
85' | 0 - 2 | Noble D.![]() |

