Minute | Score | Exeter City | Mansfield Town | |
11' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
56' | 0 - 2 | ![]() |
||
62' | 0 - 2 | Ribeiro C. (McAllister J.)![]() |
||
62' | 0 - 2 | Nicholls A. (Holmes L.)![]() |
||
64' | 1 - 2 | Watkins O.![]() |
||
70' | 1 - 2 | ![]() |
||
74' | 1 - 2 | ![]() |
||
79' | 2 - 2 | Ribeiro C.![]() |
||
82' | 2 - 3 | ![]() |
||
84' | 2 - 3 | ![]() |

