Minute | Score | Exeter City | Luton Town | |
30' | 0 - 1 | ![]() |
||
32' | 0 - 1 | Grant J.![]() |
||
34' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Watkins O. (Oakley M.)![]() |
||
60' | 0 - 2 | Morrison C. (Reid J.)![]() |
||
65' | 0 - 2 | ![]() |
||
71' | 1 - 2 | Nichols T.![]() |
||
72' | 1 - 2 | ![]() |
||
82' | 2 - 2 | Nicholls A.![]() |
||
90' | 2 - 2 | ![]() |

