Minute | Score | Exeter City | Forest Green Rovers | |
5' | 0 - 1 | ![]() |
||
41' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Sweeney P. (Dean W.)![]() |
||
46' | 0 - 1 | ![]() |
||
51' | 0 - 2 | ![]() |
||
57' | 0 - 2 | ![]() |
||
57' | 1 - 2 | Jay M.![]() |
||
58' | 1 - 2 | Randall J. (Parkes T.)![]() |
||
67' | 2 - 2 | Key J.![]() |
||
70' | 2 - 2 | Morison L. (Bowman R.)![]() |
||
71' | 2 - 2 | ![]() |

