Minute | Score | Exeter City | Cambridge United | |
30' | 0 - 0 | ![]() |
||
37' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Ribeiro C. (McAllister J.)![]() |
||
50' | 0 - 2 | ![]() |
||
59' | 0 - 2 | Morrison C. (Oakley M.)![]() |
||
60' | 0 - 2 | Wheeler D. (Harley R.)![]() |
||
65' | 1 - 2 | Nichols T.![]() |
||
77' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
88' | 2 - 2 | Wheeler D.![]() |

