Minute | Score | Exeter City | Bolton Wanderers | |
53' | 0 - 0 | ![]() |
||
56' | 0 - 0 | Atangana N. (Taylor J.)![]() |
||
60' | 0 - 0 | ![]() |
||
62' | 1 - 0 | Santos R. (Own goal)![]() |
||
63' | 1 - 0 | Sparkes J. (Page L.)![]() |
||
67' | 1 - 0 | Atangana N.![]() |
||
71' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
73' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Hartridge A. (Caprice J.)![]() |
||
81' | 1 - 1 | Law N. (Jay M.)![]() |
||
81' | 1 - 1 | Seymour B. (Randall J.)![]() |

