Minute | Score | Exeter City | Barrow | |
11' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Sweeney P.![]() |
||
35' | 1 - 1 | Phillips K. (Jay M.)![]() |
||
57' | 1 - 1 | ![]() |
||
72' | 1 - 1 | Nombe S. (Phillips K.)![]() |
||
72' | 1 - 1 | Grounds J. (Diabate C.)![]() |
||
72' | 1 - 1 | ![]() |
||
79' | 2 - 1 | Jay M.![]() |
||
82' | 2 - 1 | ![]() |
||
87' | 2 - 1 | Brown J.![]() |
||
88' | 2 - 1 | ![]() |
||
89' | 2 - 1 | Rowe C. M. (Jay M.)![]() |

