Minute | Score | Everton | Wolves | |
7' | 0 - 1 | ![]() |
||
16' | 0 - 1 | Zouma K.![]() |
||
27' | 1 - 1 | Gomes A. (Tosun C.)![]() |
||
37' | 1 - 1 | Kenny J. (Baines L.)![]() |
||
44' | 1 - 1 | Keane M.![]() |
||
45' | 1 - 2 | ![]() |
||
49' | 1 - 2 | ![]() |
||
56' | 1 - 2 | ![]() |
||
60' | 1 - 2 | Lookman A. (Walcott T.)![]() |
||
66' | 1 - 3 | ![]() |
||
73' | 1 - 3 | Calvert-Lewin D. (Coleman S.)![]() |
||
76' | 1 - 3 | Davies T.![]() |
||
77' | 1 - 3 | ![]() |
||
89' | 1 - 3 | ![]() |

