Minute | Score | Everton | Watford | |
39' | 0 - 0 | ![]() |
||
41' | 0 - 0 | Keane M. (Mina Y.)![]() |
||
46' | 0 - 0 | Walcott T. (Kean M.)![]() |
||
65' | 0 - 0 | ![]() |
||
67' | 0 - 0 | ![]() |
||
68' | 0 - 0 | ![]() |
||
72' | 1 - 0 | Holgate M. (Walcott T.)![]() |
||
80' | 1 - 0 | Tosun C. (Calvert-Lewin D.)![]() |
||
90' | 1 - 0 | ![]() |

