Minute | Score | Everton | Watford | |
46' | 0 - 1 | ![]() |
||
55' | 0 - 1 | Lookman A. (Baningime B.)![]() |
||
59' | 0 - 1 | ![]() |
||
64' | 0 - 2 | ![]() |
||
67' | 1 - 2 | Niasse O.![]() |
||
68' | 1 - 2 | Calvert-Lewin D. (Rooney W.)![]() |
||
69' | 1 - 2 | ![]() |
||
74' | 2 - 2 | Calvert-Lewin D. (Baines L.)![]() |
||
79' | 2 - 2 | ![]() |
||
85' | 2 - 2 | Lennon A. (Sigurdsson G.)![]() |
||
90' | 3 - 2 | Baines L. (Penalty)![]() |
||
90' | 3 - 2 | ![]() |

