Minute | Score | Everton | Chelsea | |
5' | 1 - 0 | Richarlison (Sidibe D.)![]() |
||
30' | 1 - 0 | Digne L.![]() |
||
42' | 1 - 0 | Richarlison![]() |
||
49' | 2 - 0 | Calvert-Lewin D.![]() |
||
52' | 2 - 1 | ![]() |
||
68' | 2 - 1 | Calvert-Lewin D.![]() |
||
71' | 2 - 1 | Davies T. (Richarlison)![]() |
||
71' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
82' | 2 - 1 | Baines L. (Digne L.)![]() |
||
84' | 3 - 1 | Calvert-Lewin D.![]() |
||
86' | 3 - 1 | Bernard (Walcott T.)![]() |

