Minute | Score | Everton | Chelsea | |
11' | 0 - 0 | ![]() |
||
42' | 0 - 0 | Jagielka P.![]() |
||
62' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
77' | 1 - 0 | Lukaku R. (Barkley R.)![]() |
||
82' | 1 - 0 | ![]() |
||
82' | 2 - 0 | Lukaku R. (Barkley R.)![]() |
||
84' | 2 - 0 | ![]() |
||
84' | 2 - 0 | Barry G.![]() |
||
85' | 2 - 0 | ![]() |
||
87' | 2 - 0 | Barry G.![]() |
||
88' | 2 - 0 | Stones J. (Lennon A.)![]() |

