Minute | Score | Everton | Arsenal | |
6' | 0 - 0 | ![]() |
||
10' | 1 - 0 | Jagielka P.![]() |
||
25' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
50' | 1 - 0 | Gomes A.![]() |
||
74' | 1 - 0 | ![]() |
||
79' | 1 - 0 | Walcott T. (Richarlison)![]() |
||
82' | 1 - 0 | ![]() |
||
86' | 1 - 0 | ![]() |
||
88' | 1 - 0 | Lookman A. (Bernard)![]() |

