Minute | Score | Everton | AFC Bournemouth | |
7' | 1 - 0 | Cleverley T. (Barkley R.)![]() |
||
9' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Hibbert T. (Besic M.)![]() |
||
60' | 1 - 1 | Lukaku R. (Niasse O. B.)![]() |
||
62' | 1 - 1 | Gibson D.![]() |
||
64' | 2 - 1 | Baines L. (Cleverley T.)![]() |
||
68' | 2 - 1 | ![]() |
||
69' | 2 - 1 | ![]() |
||
79' | 2 - 1 | ![]() |
||
87' | 2 - 1 | Dowell K. (Barkley R.)![]() |

