Minute | Score | Everton U21 | Wolves U21 | |
8' | 1 - 0 | Campbell E. (Price I.)![]() |
||
28' | 2 - 0 | Okoronkwo F.![]() |
||
32' | 3 - 0 | Mills S. (Penalty)![]() |
||
39' | 3 - 0 | ![]() |
||
46' | 3 - 0 | Iversen E. (Price I.)![]() |
||
50' | 3 - 0 | ![]() |
||
56' | 3 - 0 | ![]() |
||
58' | 3 - 0 | Metcalfe J. (Mills S.)![]() |
||
61' | 3 - 0 | ![]() |
||
71' | 3 - 0 | ![]() |
||
71' | 3 - 0 | ![]() |
||
79' | 3 - 0 | Samuels-Smith I. (Butterfield L.)![]() |
||
79' | 3 - 0 | Ebere C. (Okoronkwo F.)![]() |
||
88' | 3 - 0 | Iversen E.![]() |
||
89' | 3 - 0 | Iversen E.![]() |

