Minute | Score | Everton CD | Universidad de Chile | |
18' | 0 - 1 | ![]() |
||
20' | 0 - 1 | ![]() |
||
30' | 0 - 1 | ![]() |
||
39' | 0 - 1 | Gonzalez W.![]() |
||
40' | 0 - 1 | Cuevas J.![]() |
||
42' | 1 - 1 | Cuevas J. (Menendez C.)![]() |
||
52' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Lobos C.![]() |
||
77' | 1 - 1 | Pol M. S. (Menendez C.)![]() |
||
82' | 1 - 1 | Gonzalez W. (Penalty missed)![]() |
||
86' | 1 - 1 | ![]() |
||
86' | 1 - 1 | ![]() |

