Minute | Score | Everton CD | O Higgins | |
17' | 0 - 0 | ![]() |
||
31' | 1 - 0 | Campos M. (Bravo C.)![]() |
||
55' | 1 - 0 | ![]() |
||
57' | 1 - 0 | Leiva Arancibia M. (Bravo C.)![]() |
||
61' | 1 - 0 | Echeverria R.![]() |
||
61' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Sepulveda G. (Moya G.)![]() |
||
73' | 1 - 1 | Menendez C. (Campos M.)![]() |
||
76' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |
||
88' | 1 - 1 | ![]() |

