Minute | Score | Everton CD | O Higgins | |
23' | 0 - 0 | ![]() |
||
36' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Sanchez P. (Saez S.)![]() |
||
53' | 0 - 2 | ![]() |
||
57' | 0 - 2 | Madrid A.![]() |
||
70' | 0 - 2 | Carcamo M. (Sequeira L.)![]() |
||
76' | 0 - 2 | Medina C. (Campos Mosqueira F.)![]() |
||
81' | 0 - 2 | ![]() |
||
84' | 0 - 2 | Cuevas J.![]() |
||
88' | 0 - 2 | ![]() |
||
88' | 0 - 2 | ![]() |
||
88' | 0 - 2 | ![]() |

